Balance Sheet
Click any number to open source & drivers · Assets = Liabilities + Equity checked every period
Scenario
Consolidated Balance Sheet
| FY2026 | FY2027 | FY2028 | FY2029 | FY2030 | |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash & Equivalents | 14,596,917 | 18,720,635 | 11,495,451 | 19,577,815 | 30,302,555 |
| Total Current Assets | 14,596,917 | 18,720,635 | 11,495,451 | 19,577,815 | 30,302,555 |
| Long-Term Assets | |||||
| Net PP&E / Capitalized Software | 1,014,000 | 1,402,500 | 1,343,000 | 1,132,000 | 1,027,500 |
| Total Assets | 15,610,917 | 20,123,135 | 12,838,451 | 20,709,815 | 31,330,055 |
| Current Liabilities | |||||
| Accounts Payable | 821,918 | 931,233 | 1,046,367 | 1,167,571 | 1,295,106 |
| Accrued Compensation | 58,683 | 70,123 | 83,016 | 88,710 | 93,011 |
| Deferred Revenue | 1,498,163 | 1,831,088 | 2,215,616 | 2,658,739 | 3,168,331 |
| Other Current Liabilities | 299,633 | 366,218 | 443,123 | 531,748 | 633,666 |
| Total Current Liabilities | 2,678,396 | 3,198,661 | 3,788,122 | 4,446,768 | 5,190,114 |
| Long-Term Liabilities | |||||
| Convertible Debt — Pivot (principal + accrued PIK) | 11,000,000 | 12,100,000 | - | - | - |
| Total Liabilities | 13,678,396 | 15,298,661 | 3,788,122 | 4,446,768 | 5,190,114 |
| Equity | |||||
| Contributed Capital (residual equity plug) | - | - | - | - | - |
| Retained Earnings | 1,932,521 | 4,824,474 | 9,050,329 | 16,263,046 | 26,139,941 |
| Total Equity | 1,932,521 | 4,824,474 | 9,050,329 | 16,263,046 | 26,139,941 |
| Total Liabilities + Equity | 15,610,917 | 20,123,135 | 12,838,451 | 20,709,815 | 31,330,055 |
| Balance Check (should be 0) | - | - | - | - | - |
Click any number to open its drill-down. AR, prepaid expenses, and other current assets are $0 by design (see Master Inputs → Working Capital). Pivot's $10M convertible debt sits in long-term liabilities; PIK interest compounds at 10% and the balance is repaid at end of FY2028.