Capital Expenditures
Front-loaded platform investment with straight-line depreciation
Scenario
Capex by Category and Vintage
| Category | Life | FY2026 | FY2027 | FY2028 | FY2029 | FY2030 |
|---|---|---|---|---|---|---|
| Capitalized Software Development | 3y | $660,000 | $495,000 | $385,000 | $330,000 | $330,000 |
| Platform & Data Infrastructure | 4y | $240,000 | $180,000 | $140,000 | $120,000 | $120,000 |
| Cybersecurity | 3y | $120,000 | $90,000 | $70,000 | $60,000 | $60,000 |
| School Implementation | 3y | $120,000 | $90,000 | $70,000 | $60,000 | $60,000 |
| Equipment & Other | 5y | $60,000 | $45,000 | $35,000 | $30,000 | $30,000 |
| Total Capex | $1,200,000 | $900,000 | $700,000 | $600,000 | $600,000 |
Fixed Asset Roll-Forward (net)
| FY2026 | FY2027 | FY2028 | FY2029 | FY2030 | |
|---|---|---|---|---|---|
| Capex | 1,200,000 | 900,000 | 700,000 | 600,000 | 600,000 |
| Depreciation & Amortization | (186,000) | (511,500) | (759,500) | (811,000) | (704,500) |
| Ending Net PP&E | 1,014,000 | 1,402,500 | 1,343,000 | 1,132,000 | 1,027,500 |