Headcount
Role-by-role compensation, hiring waterfall, and milestone-gated hires
Scenario
Y1 FTE
7
Y5 FTE
14
7 net adds
Loaded Cost / FTE (Y1)
203,993
Total Personnel (Y1)
1,427,948
Ties to P&L opex allocations
Revenue / FTE (Y5)
3,935,815
Productivity proxy
Role Roster (seeded from source)
| Role | Dept | Allocation | Base Salary | Bonus % | Start Y | Loaded (Yr1) |
|---|---|---|---|---|---|---|
| CEO | Executive | ga | $165,000 | 10% | 1 | $223,245 |
| COO | Executive | ga | $155,000 | 10% | 1 | $209,715 |
| CFO | Executive | ga | $150,000 | 10% | 1 | $202,950 |
| Chief Revenue Officer | Revenue | sm | $130,000 | 10% | 1 | $175,890 |
| Director, Music Operations | Operations | cor | $145,000 | 5% | 1 | $187,268 |
| Director, Data Operations | Data | data | $150,000 | 5% | 1 | $193,725 |
| Marketing | Marketing | sm | $70,000 | 5% | 1 | $90,405 |
| VP Strategy & Development | Executive | ga | $160,000 | 10% | 2 | $216,480 |
| Digital Business Development | Revenue | sm | $100,000 | 5% | 2 | $129,150 |
| Data Business Development | Revenue | sm | $125,000 | 5% | 3 | $161,438 |
| Director, Business Operations | Operations | ga | $85,000 | 5% | 3 | $109,778 |
| Intern 1 | Operations | product | $40,000 | 0% | 4 | $49,200 |
| Intern 2 | Operations | product | $40,000 | 0% | 4 | $49,200 |
| Intern 3 | Operations | product | $40,000 | 0% | 5 | $49,200 |
| Total (14 roles) | $1,555,000 | $2,047,643 | ||||
Role × Year Matrix — Recurring Loaded Cost by Role and Year"—" = role not yet hired · one-time recruiting fees shown separately below
| Role | Dept | Start | FY2026 | FY2027 | FY2028 | FY2029 | FY2030 |
|---|---|---|---|---|---|---|---|
| CEO | Executive | FY2026 | $223,245 | $229,942 | $236,841 | $243,946 | $251,264 |
| CFO | Executive | FY2026 | $202,950 | $209,039 | $215,310 | $221,769 | $228,422 |
| Chief Revenue Officer | Revenue | FY2026 | $175,890 | $181,167 | $186,602 | $192,200 | $197,966 |
| COO | Executive | FY2026 | $209,715 | $216,006 | $222,487 | $229,161 | $236,036 |
| Director, Data Operations | Data | FY2026 | $193,725 | $199,537 | $205,523 | $211,689 | $218,039 |
| Director, Music Operations | Operations | FY2026 | $187,268 | $192,886 | $198,672 | $204,632 | $210,771 |
| Marketing | Marketing | FY2026 | $90,405 | $93,117 | $95,911 | $98,788 | $101,752 |
| Digital Business Development | Revenue | FY2027 | — | $129,150 | $133,025 | $137,015 | $141,126 |
| VP Strategy & Development | Executive | FY2027 | — | $216,480 | $222,974 | $229,664 | $236,554 |
| Data Business Development | Revenue | FY2028 | — | — | $161,438 | $166,281 | $171,269 |
| Director, Business Operations | Operations | FY2028 | — | — | $109,778 | $113,071 | $116,463 |
| Intern 1 | Operations | FY2029 | — | — | — | $49,200 | $49,200 |
| Intern 2 | Operations | FY2029 | — | — | — | $49,200 | $49,200 |
| Intern 3 | Operations | FY2030 | — | — | — | — | $49,200 |
| One-time recruiting fees (hire year only) | $144,750 | $39,000 | $31,500 | $12,000 | $6,000 | ||
| Cumulative FTE (year end) | 7 | 9 | 11 | 13 | 14 | ||
| Total personnel expense | $1,427,948 | $1,706,323 | $2,020,058 | $2,158,615 | $2,263,261 | ||
Each active-year cell = base × (1 + bonus) × (1 + payroll tax + benefits) × (1 + merit)^(years since start), plus 15% recruiting in the start year only. Column totals tie to the P&L "Total personnel cost (fully loaded)" memo row.
Hiring Waterfall — Milestone-Gated Hires
Data needed — no source document provided
No gated hires defined
Milestone-gated hires (e.g. 'add 2nd Data BD when 40 schools live') require real trigger commitments. Previous placeholder rows have been removed. Add triggers here only when the role, threshold, and cost are backed by an actual hiring plan.
- Role and headcount to add on trigger
- Trigger metric (schools live / ARR / date / milestone)
- Threshold value or milestone dependency
- Fully loaded annual cost per hire
| Role | Headcount | Trigger Metric | Threshold | Milestone (if any) | Loaded Cost | Total Cost | |
|---|---|---|---|---|---|---|---|
| Total gated hires | - | ||||||
Gated hires are cost adds that only kick in when their trigger fires. Schools-Live thresholds map to the school-count trajectory on Master Inputs; milestone triggers reference Execution Plan.
Personnel Expense Rollforward
| FY2026 | FY2027 | FY2028 | FY2029 | FY2030 | |
|---|---|---|---|---|---|
| Headcount (FTE) | 7 | 9 | 11 | 13 | 14 |
| Base Salary | 965,000 | 1,253,950 | 1,501,569 | 1,626,616 | 1,713,014 |
| Bonus | 78,250 | 101,598 | 115,145 | 118,600 | 122,158 |
| Payroll Taxes | 83,460 | 108,444 | 129,337 | 139,617 | 146,814 |
| Benefits | 156,488 | 203,332 | 242,507 | 261,782 | 275,276 |
| Recruiting | 144,750 | 39,000 | 31,500 | 12,000 | 6,000 |
| Total Personnel Expense | 1,427,948 | 1,706,323 | 2,020,058 | 2,158,615 | 2,263,261 |
| Productivity | |||||
| Loaded Cost / FTE | 203,993 | 189,591 | 183,642 | 166,047 | 161,662 |
| Revenue / FTE | 3,722,143 | 3,538,333 | 3,502,950 | 3,556,842 | 3,935,815 |
| Allocation to functional expense | |||||
| → Cost of Revenue | 209,018 | 192,886 | 198,672 | 204,632 | 210,771 |
| → Sales & Marketing | 296,295 | 418,434 | 595,724 | 594,284 | 612,112 |
| → Product & Technology | - | - | - | 110,400 | 153,600 |
| → Data Operations | 216,225 | 199,537 | 205,523 | 211,689 | 218,039 |
| → G&A | 706,410 | 895,467 | 1,020,139 | 1,037,610 | 1,068,739 |
Seeded from Salary Thoughts.pdf: CEO $165k, COO $155k, CFO $150k, VP S&D $160k, CRO $130k, Director Music Ops $145k, Director Data Ops $150k, Director Bus Ops $85k, Marketing $70k, Digital BD $100k, Data BD $125k, 3 interns @ $40k. 14 total roles.