Ownership
Members list seed → cap table → pre / post-money
Scenario
Pre-Money Cap Table
| Member | Ownership | Pre-Money Value | Post-Money | Exit Value @ EV |
|---|---|---|---|---|
| SCV Holdings, LLC | 16.2% | $3,245,360 | 13.0% | $10,766,892 |
| Stephen Stewart | 16.2% | $3,245,360 | 13.0% | $10,766,892 |
| Ryan Eiland | 16.2% | $3,245,360 | 13.0% | $10,766,892 |
| Elvis Williams | 16.2% | $3,245,360 | 13.0% | $10,766,892 |
| MYB Holdings, LLC | 16.2% | $3,245,360 | 13.0% | $10,766,892 |
| Swift Enterprises, LLC | 3.7% | $740,000 | 3.0% | $2,455,044 |
| Management Company (all other employees split) | 3.0% | $600,000 | 2.4% | $1,990,576 |
| BM&M | 2.0% | $400,000 | 1.6% | $1,327,051 |
| Matt Walker | 1.0% | $200,000 | 0.8% | $663,525 |
| Allan Bell | 1.0% | $200,000 | 0.8% | $663,525 |
| Mike Sloane | 1.0% | $200,000 | 0.8% | $663,525 |
| Sam Orpol | 1.0% | $200,000 | 0.8% | $663,525 |
| Jeremy Ward | 1.0% | $200,000 | 0.8% | $663,525 |
| Jacob Crawford | 1.0% | $200,000 | 0.8% | $663,525 |
| Daniel P. Buckner | 1.0% | $200,000 | 0.8% | $663,525 |
| Stephanie M. Buckner | 1.0% | $200,000 | 0.8% | $663,525 |
| Hampton M. Vernon | 0.8% | $166,600 | 0.7% | $552,717 |
| J. Sullivan Properties, LLLP | 0.8% | $166,600 | 0.7% | $552,717 |
| Edward C. Obryan, III | 0.5% | $100,000 | 0.4% | $331,763 |
| Total | 100.0% | $20,000,000 | 80.0% | $66,352,530 |
| New Investors | 20.0% | $5,000,000 | 20.0% | $16,588,132 |
Pre-Money Ownership