Ownership
Members list seed → cap table → pre / post-money
Scenario
Pre-Money Cap Table
| Member | Ownership | Pre-Money Value | Post-Money | Exit Value @ EV |
|---|---|---|---|---|
| SCV Holdings, LLC | 16.2% | $3,245,360 | 13.0% | $31,838,334 |
| Stephen Stewart | 16.2% | $3,245,360 | 13.0% | $31,838,334 |
| Ryan Eiland | 16.2% | $3,245,360 | 13.0% | $31,838,334 |
| Elvis Williams | 16.2% | $3,245,360 | 13.0% | $31,838,334 |
| MYB Holdings, LLC | 16.2% | $3,245,360 | 13.0% | $31,838,334 |
| Swift Enterprises, LLC | 3.7% | $740,000 | 3.0% | $7,259,708 |
| Management Company (all other employees split) | 3.0% | $600,000 | 2.4% | $5,886,250 |
| BM&M | 2.0% | $400,000 | 1.6% | $3,924,167 |
| Matt Walker | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Allan Bell | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Mike Sloane | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Sam Orpol | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Jeremy Ward | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Jacob Crawford | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Daniel P. Buckner | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Stephanie M. Buckner | 1.0% | $200,000 | 0.8% | $1,962,083 |
| Hampton M. Vernon | 0.8% | $166,600 | 0.7% | $1,634,415 |
| J. Sullivan Properties, LLLP | 0.8% | $166,600 | 0.7% | $1,634,415 |
| Edward C. Obryan, III | 0.5% | $100,000 | 0.4% | $981,042 |
| Total | 100.0% | $20,000,000 | 80.0% | $196,208,333 |
| New Investors | 20.0% | $5,000,000 | 20.0% | $49,052,083 |
Pre-Money Ownership